When you use the UPC Scanner for Walmart in ALQEN, you'll see a lot of information about products. This guide explains what each piece of information means. Understanding this data can help you make smart choices about which products to sell.
Column Name | Definition |
WPID/Parent WPID | Unique product ID for Walmart and its parent ID if it has variations. |
Product ID - UPC | Universal Product Code used to identify products. |
Brand Name | The name of the product’s brand. |
Brand Restriction | Shows if there are limits on selling this brand on Walmart. |
Product Name | The name of the product listed on Walmart. |
Package Quantity | Number of items in one package. |
Multipack Quantity | Number of packages bundled together. |
Profit | The profit after all costs for the product on Walmart. |
Net Margin | The percentage of profit made from the selling price. |
ROI | Return on Investment, showing profit relative to cost. |
Category | The main group the product belongs to on Walmart. |
Sub Category | A more specific group within the main category. |
Est. Units Sold 30d | Estimated number of items sold in the last 30 days. |
Est. Rev. 30d | Estimated revenue generated in the last 30 days. |
Cost | How much it costs to buy the product from the supplier. |
Sell Price | The price you sell the product for on Walmart. |
Tax % | The percentage of tax applied to the product. |
Tax $ | The dollar amount of tax applied to the product. |
Buy Box Price | The price at which the product is currently in the Buy Box on Walmart. |
Referral Fee | The fee Walmart charges for selling the product. |
Fulfillment Fee | The fee Walmart charges for handling and shipping the product. |
Cost Sub Total | Total of all fees associated with selling the product on Walmart. |
Seller Proceeds | Money left after deducting all costs from the selling price. |
Inbound Shipping Fee | The cost to ship products to the fulfillment center. |
Prep Fee Estimate | Estimated cost for preparing products for shipment. |
Package Dimensions | The size of the product’s package. |
Package Weight | The weight of the product’s package. |
Walmart Is Seller | Indicates if Walmart is currently selling the product themselves. |
Rating Count | The number of customer ratings the product has received. |
Average Rating | The average customer rating |
If you're not sure what something means, you can always ask for help. We want to make sure you can use this information easily to find good products to sell.