When you look at brands on Amazon using ALQEN, you'll see many pieces of information. This guide explains what each piece of information means. Understanding this data can help you learn about different brands on Amazon.
Column Name | Definition |
Brand | The name of the product's brand. |
Primary Category | The main Amazon category where the brand's products are listed. |
Primary Subcategory | The main subcategory within the primary category for the brand's products. |
Amazon In-Stock Rate | The percentage of time Amazon has the brand's products available for purchase. |
Average Number of Sellers | The average number of sellers offering the brand's products on Amazon. |
Average Price | The mean price of the brand's products, displayed in US dollars. |
Estimated Monthly Revenue | The projected monthly sales value for the brand, in US dollars. |
Estimated Monthly Units Sold | The estimated number of units the brand sells per month. |
1 Month Growth | The percentage change in the brand's performance over the last month. |
12 Month Growth | The percentage change in the brand's performance over the last year. |
Trailing 12 Months | The brand's total revenue for the past 12 months, in US dollars. |
Average Package Volume | The mean size of the brand's product packages. |
Average Rating | The average customer rating for the brand's products, on a scale of 1 to 5. |
Total Ratings Count | The total number of customer ratings across all of the brand's products. |
Total Product Count | The number of unique products the brand offers on Amazon. |
Average Number of FBA Sellers | The mean number of sellers using Fulfillment by Amazon for the brand's products. |
Brand Score | A numerical score representing the brand's overall performance on Amazon. |
Storefront | Indicates whether the brand has an Amazon storefront. |
Dominant Seller | The seller who sells the most of this brand's products, linked to their Amazon page. |
If you're not sure what something means, you can always ask for help. We want to make sure you can use this information easily in your work.
โ