When you look at subcategories on Amazon using ALQEN, you'll see many pieces of information. This guide explains what each piece of information means. Understanding this data can help you learn about different parts of Amazon's marketplace.
Column Name | Definition |
Node ID | A unique identifier for each category node. |
Estimated Monthly Revenue | The projected monthly income for the category. |
Seller Revenue Share | The percentage of revenue that goes to sellers. |
Amazon Revenue Share | The percentage of revenue that goes to Amazon. |
Number of Brands | The total count of brands associated with the category. |
Average Number of Sellers | The mean number of sellers per product in the category. |
Average Package Volume | The typical size of packages for products in the category. |
Total Ratings Count | The sum of all ratings for products in the category. |
Average Ratings Count | The mean number of ratings per product in the category. |
Estimated Monthly Units Sold | The projected number of items sold monthly in the category. |
Number of ASINs | The count of unique Amazon product identifiers in the category. |
Average Rating | The mean customer rating for products in the category. |
Average Page Score | The typical quality score for product pages in the category. |
Average Price | The mean price of products in the category. |
Average Age of Listing | The typical number of days a product has been listed in the category. |
Notes | Additional information or remarks about the category. |
If you're not sure what something means, you can always ask for help. We want to make sure you can use this information easily in your work.
โ